You are here: PRODUCTS > BROWSE BY CATEGORY > WFK SOILED, UNSOILED FABRICS & OTHER PRODUCTS > Subcategory Listing (1 to 25)
 
SUB CATEGORIES
 
1. WFK Standard Soils Testfabrics IMAGE
2. WFK Group 9.2 ~ Detergents, Additives | Washing Machine Detergents, Additives Testfabrics IMAGE
3. WFK Group 9.1 ~ Detergents, Additives | Dishwash Detergents, Rinse Aids Testfabrics IMAGE
4. WFK Group 8.1 ~ Other Test Fabrics | Fabrics for Surfactant Testing Testfabrics IMAGE
5. WFK Group 7.2 ~ Materials for Fastness Tests | Adjacent Fabrics Testfabrics IMAGE
6. WFK Group 7.1 ~ Materials for Fastness Tests | Dyed Fabrics Testfabrics IMAGE
7. WFK Group 6.2 ~ Circular Stains | Custom made Circular Stains Testfabrics IMAGE
8. WFK Group 6.1 ~ Circular Stains | Circular Stain Monitors Testfabrics IMAGE
9. WFK Group 5.3 ~ Ready to use Monitors | Others Testfabrics IMAGE
10. WFK Group 5.2 ~ Ready to use Monitors | For Industrial Laundry Testfabrics IMAGE
11. WFK Group 5.1 ~ Ready to use Monitors | Household washing machines Testfabrics IMAGE
12. WFK Group 4 ~ Soil Ballast Testfabrics IMAGE
13. WFK Group 3.5 ~ Base Load | Other textile load items Testfabrics IMAGE
14. WFK Group 3.4 ~ Base Load | Ready-to-use loads acc. IEC 60456, AHAM HLW-1, … Testfabrics IMAGE
15. WFK Group 3.3 ~ Base Load | IEC 60456: Load items, aged (washed), normalized Testfabrics IMAGE
16. WFK Group 3.2 ~ Base Load | IEC 60456: Load items, pre-washed, normalized Testfabrics IMAGE
17. WFK Group 3.1 ~ Base Load | IEC 60456: Load items, unwashed Testfabrics IMAGE
18. WFK Group 2.7 ~ Soiled Silk Testfabrics IMAGE
19. WFK Group 2.6 ~ Soiled Wool Testfabrics IMAGE
20. WFK Group 2.5 ~ Soiled Polyamide 6.6 (Nylon), Polyacrylics Testfabrics IMAGE
21. WFK Group 2.4 ~ Soiled Polyester Testfabrics IMAGE
22. WFK Group 2.3 ~ Soiled Polyester-Cotton 65-35 Testfabrics IMAGE
23. WFK Group 2.2 ~ Soiled Cotton IEC Standard Testfabrics IMAGE
24. WFK Group 2.1 ~ Soiled Cotton, wfk Standard Testfabrics IMAGE
25. WFK Group 1 ~ Unsoiled Fabrics Testfabrics IMAGE